All 70 public schools serving Miami: address, grades, 2024-25 enrollment, Florida's 2026 grade and zone lookup. Plus private schools.
Last checked Oct. 10, 2026. Sources: the Miami-Dade County Public Schools school directory, the Florida Department of Education’s 2026 school grades file, the federal NCES school directory and Private School Universe Survey, Miami-Dade County’s attendance boundary maps and address points, the Census Bureau’s city boundary and address geocoder, and the School Board’s June 17, 2026, attendance zone actions (PDF).
Public schools in Miami are run by Miami-Dade County Public Schools, one district for the whole county; the City of Miami does not run schools. This page lists every public school with a campus inside city limits, plus the three high schools outside the city whose zones take in Miami addresses, with a page for each.
Attendance zones do not follow city limits. The largest share of Miami’s address points, about 22%, is zoned for Coral Gables Senior High in Coral Gables, and western Flagami is zoned for South Miami Senior High. Always check an address with the district’s Find Your Neighborhood School lookup.
Who to call
- Miami-Dade County Public Schools: 305-995-1000, 1450 NE Second Ave., Miami, FL 33132
- Zone lookup: Find Your Neighborhood School
- Magnet, choice and commuter schools: the district’s School Choice and Parental Options office, 305-995-1922
- What to bring to register: the district’s registration guide (PDF)
What changed for 2026-27
The School Board closed Phillis Wheatley Elementary in Overtown and split its zone between Frederick Douglass Elementary and Paul Laurence Dunbar K-8 Center, with Jose de Diego Middle as the middle school for all three areas. It also combined Lenora B. Smith Elementary and Georgia Jones-Ayers Middle as Georgia Jones-Ayers/Lenora B. Smith K-8 Center. Both changes are in the board’s June 17, 2026, attendance zone actions (PDF).
How to read the tables
Schools are listed alphabetically. Enrollment is the federal count for the 2024-25 school year. The grade is Florida’s A to F school grade for 2025-26, published in 2026, with the share of possible points; each grade links to the school’s state report card. Of the 67 schools located in the city, 35 earned an A. The zone share is the part of the city’s 77,214 address points that falls in the school’s zone on the county’s map.
High schools
| School | Address | Grades | Students (2024-25) | 2026 state grade (points) | Attendance zone |
|---|---|---|---|---|---|
| Booker T. Washington Senior High | 1200 NW Sixth Ave. | 9 to 12 | 944 | Incomplete | Zone lookup, 17.6% of city addresses |
| Coral Gables Senior High | 450 Bird Road, Coral Gables | 9 to 12 | 2,894 | B (62%) | Zone lookup, 21.8% of city addresses |
| Design and Architecture Senior High | 4001 NE Second Ave. | 9 to 12 | 486 | A (74%) | None; apply as a magnet or choice school |
| iPreparatory Academy | 1500 Biscayne Blvd. | Pre-K to 12 | 781 | A (89%) | None; apply as a magnet or choice school |
| iTech @ Thomas A. Edison Educational Center | 6101 NW Second Ave. | 9 to 12 | 230 | A (88%) | None; apply as a magnet or choice school |
| Law Enforcement Officers Memorial High | 300 NW Second Ave. | 9 to 12 | 281 | A (67%) | None; apply as a magnet or choice school |
| Miami Beach Senior High | 2231 Prairie Ave., Miami Beach | 9 to 12 | 2,134 | B (60%) | Zone lookup |
| Miami Edison Senior High | 6161 NW Fifth Court | 9 to 12 | 617 | C (57%) | Zone lookup, 11.6% of city addresses |
| Miami Jackson Senior High | 1751 NW 36th St. | 9 to 12 | 1,213 | B (61%) | Zone lookup, 14.1% of city addresses |
| Miami Northwestern Senior High | 1100 NW 71st St. | 9 to 12 | 1,479 | A (66%) | Zone lookup, 8.1% of city addresses |
| Miami Senior High | 2450 SW First St. | 9 to 12 | 3,100 | A (68%) | Zone lookup, 18.7% of city addresses |
| New World School of the Arts | 25 NE Second St. | 9 to 12 | 451 | A (81%) | None; apply as a magnet or choice school |
| School for Advanced Studies, Wolfson | 25 NE Second St. | 11 to 12 | 135 | A (100%) | None; apply as a magnet or choice school |
| South Miami Senior High | 6856 SW 53rd St., Miami-Dade | 9 to 12 | 1,611 | B (64%) | Zone lookup, 7.8% of city addresses |
| Young Men’s Preparatory Academy | 3001 NW Second Ave. | 6 to 12 | 165 | A (69%) | None; apply as a magnet or choice school |
| Young Women’s Preparatory Academy | 1150 SW First St. | 6 to 12 | 295 | A (82%) | None; apply as a magnet or choice school |
Coral Gables, South Miami and Miami Beach senior highs are outside the city; they are listed because their zones include Miami addresses.
Students at the high schools in the city
Middle and K-8 schools
| School | Address | Grades | Students (2024-25) | 2026 state grade (points) | Attendance zone |
|---|---|---|---|---|---|
| Georgia Jones-Ayers/Lenora B. Smith K-8 Center | 1331 NW 46th St. | Pre-K to 8 | 448 | B (61%) | Zone lookup |
| Jose de Diego Middle | 3100 NW Fifth Ave. | 6 to 8 | 647 | B (60%) | Zone lookup, 17% of city addresses |
| Kinloch Park Middle | 4340 NW Third St. | 6 to 8 | 746 | B (58%) | Zone lookup, 11.8% of city addresses |
| Shenandoah Middle | 1950 SW 19th St. | 6 to 8 | 1,231 | B (58%) | Zone lookup, 13.2% of city addresses |
Elementary and K-8 schools
| School | Address | Grades | Students (2024-25) | 2026 state grade (points) | Attendance zone |
|---|---|---|---|---|---|
| Ada Merritt K-8 Center | 660 SW Third St. | Pre-K to 8 | 780 | A (85%) | None; apply as a magnet or choice school |
| Auburndale Elementary | 3255 SW Sixth St. | Pre-K to 5 | 779 | B (59%) | Zone lookup, 3.7% of city addresses |
| Citrus Grove K-8 Center | 2121 NW Fifth St. | Pre-K to 8 | 1,583 | C (53%) | Zone lookup, 4% of city addresses |
| Coconut Grove Elementary | 3351 Matilda St. | Pre-K to 5 | 547 | A (78%) | Zone lookup, 7.4% of city addresses |
| Comstock Elementary | 2420 NW 18th Ave. | Pre-K to 5 | 597 | C (53%) | Zone lookup, 2.6% of city addresses |
| Coral Way K-8 Center | 1950 SW 13th Ave. | Pre-K to 8 | 1,038 | A (69%) | Zone lookup, 5.6% of city addresses |
| Edison Park K-8 Center | 500 NW 67th St. | Pre-K to 8 | 441 | C (58%) | Zone lookup, 2.1% of city addresses |
| Eneida M. Hartner Elementary | 401 NW 29th St. | Pre-K to 5 | 324 | B (55%) | Zone lookup, 4% of city addresses |
| Fairlawn Elementary | 444 SW 60th Ave. | Pre-K to 5 | 493 | A (62%) | Zone lookup, 4.7% of city addresses |
| Frances S. Tucker K-8 Center | 3500 Douglas Road | Pre-K to 8 | 344 | C (59%) | Zone lookup, 4.7% of city addresses |
| Frederick Douglass Elementary | 314 NW 12th St. | Pre-K to 5 | 187 | B (60%) | Zone lookup, 3% of city addresses |
| Henry M. Flagler Elementary | 5222 NW First St. | Pre-K to 5 | 792 | B (58%) | Zone lookup, 3.4% of city addresses |
| Holmes Elementary | 1175 NW 67th St. | Pre-K to 5 | 395 | B (56%) | Zone lookup, 1.4% of city addresses |
| Jesse J. McCrary Jr. Elementary | 514 NW 77th St. | Pre-K to 5 | 382 | A (68%) | Zone lookup, 2.5% of city addresses |
| Kensington Park Elementary | 711 NW 30th Ave. | Pre-K to 5 | 969 | C (49%) | Zone lookup, 5.4% of city addresses |
| Kinloch Park Elementary | 4275 NW First St. | Pre-K to 5 | 548 | B (55%) | Zone lookup, 3.3% of city addresses |
| Maya Angelou Elementary | 1850 NW 32nd St. | Pre-K to 5 | 620 | C (50%) | Zone lookup, 2.1% of city addresses |
| Morningside K-8 Academy | 6620 NE Fifth Ave. | Pre-K to 8 | 406 | A (70%) | Zone lookup, 3.5% of city addresses |
| Orchard Villa Elementary | 5720 NW 13th Ave. | Pre-K to 5 | 283 | A (65%) | Zone lookup, 1.8% of city addresses |
| Paul Laurence Dunbar K-8 Center | 505 NW 20th St. | Pre-K to 8 | 373 | B (61%) | Zone lookup, 4.6% of city addresses |
| Phyllis Ruth Miller Elementary | 840 NE 87th St. | Pre-K to 5 | 471 | A (70%) | Zone lookup, 1.2% of city addresses |
| Riverside Elementary | 1190 SW Second St. | Pre-K to 5 | 842 | C (51%) | Zone lookup, 3.9% of city addresses |
| Santa Clara Elementary | 1051 NW 29th Terrace | Pre-K to 5 | 532 | C (53%) | Zone lookup, 2% of city addresses |
| Shenandoah Elementary | 1023 SW 21st Ave. | Pre-K to 5 | 805 | A (63%) | Zone lookup, 4.4% of city addresses |
| Silver Bluff Elementary | 2609 SW 25th Ave. | Pre-K to 5 | 358 | A (62%) | Zone lookup, 3.9% of city addresses |
| Southside Preparatory Academy | 45 SW 13th St. | Pre-K to 8 | 873 | A (65%) | Zone lookup, 0.8% of city addresses |
| Toussaint L’Ouverture Elementary | 120 NE 59th St. | Pre-K to 5 | 382 | A (66%) | Zone lookup, 3.4% of city addresses |
Charter schools
Charter schools are tuition-free public schools run by their own boards. They have no attendance zones; families apply to each school, and each page explains how that school admits students. Online-only schools are not listed.
| School | Address | Grades | Students (2024-25) | 2026 state grade (points) | Attendance zone |
|---|---|---|---|---|---|
| Alpha Charter of Excellence | 1217 SW Fourth St. | K to 5 | 262 | C (50%) | None; apply to the school |
| BridgePrep Academy Interamerican | 621 Beacom Blvd. | K to 8 | 188 | C (44%) | None; apply to the school |
| BridgePrep Academy of Greater Miami | 137 NE 19th St. | K to 5 | 388 | B (60%) | None; apply to the school |
| Charter High School of the Americas | 988 W. Flagler St. | 9 to 12 | 179 | A (68%) | None; apply to the school |
| Downtown Miami Charter School | 305 NW Third Ave. | K to 5 | 442 | B (54%) | None; apply to the school |
| International Studies Charter High | 2480 SW Eighth St. | 9 to 12 | 376 | A (79%) | None; apply to the school |
| International Studies Charter Middle | 2480 SW Eighth St. | 6 to 8 | 320 | A (81%) | None; apply to the school |
| Lincoln-Marti Charter School, Little Havana | 970 W. Flagler St. | K to 8 | 674 | A (75%) | None; apply to the school |
| Mater Academy East | 450 SW Fourth St. | K to 8 | 573 | A (67%) | None; apply to the school |
| Mater Academy Kiwanis | 998 SW First St. | K to 5 | 236 | A (62%) | None; apply to the school |
| Mater Academy of International Studies | 795 NW 32nd St. | K to 5 | 465 | B (56%) | None; apply to the school |
| Mater Brickell Academy High | 230 SW 17th Road | 9 to 12 | 487 | A (78%) | None; apply to the school |
| Mater Brickell Academy Middle | 230 SW 17th Road | 6 to 8 | 525 | A (74%) | None; apply to the school |
| Mater Grove Academy | 2805 SW 32nd Ave. | K to 8 | 1,233 | A (74%) | None; apply to the school |
| Mater International Academy | 3405 NW 27th Ave. | K to 5 | 179 | C (45%) | None; apply to the school |
| Mater International Preparatory | 795 NW 32nd St. | 6 to 9 | 212 | A (76%) | None; apply to the school |
| Mater Preparatory Academy | 601 NW 12th Ave. | K to 5 | 367 | C (51%) | None; apply to the school |
| Miami Arts Charter | 95 NW 23rd St. | 6 to 12 | 959 | A (70%) | None; apply to the school |
| Miami Children’s Museum Charter School | 980 MacArthur Causeway | K to 5 | 314 | A (76%) | None; apply to the school |
| Miami Tech at Mater Innovation Academy | 25 NE Second St. | 9 to 12 | 37 | A (78%) | None; apply to the school |
| SLAM Charter High | 604 NW 12th Ave. | 9 to 12 | 986 | B (62%) | None; apply to the school |
| SLAM Charter Middle | 604 NW 12th Ave. | 6 to 8 | 893 | B (59%) | None; apply to the school |
| Theodore R. and Thelma A. Gibson Charter School | 450 NW 14th St. | K to 5 | 168 | B (55%) | None; apply to the school |
Private schools
Private schools with addresses inside Miami city limits in the federal Private School Universe Survey, 2023-24 edition, placed with the Census Bureau’s address geocoder. The list is alphabetical and leaves out preschools; the survey is voluntary, so a school can be missing, and grades are as each school reported them.
| School | Address | Grades (2023-24 survey) | Record |
|---|---|---|---|
| American Worldwide Academy | 8101 Biscayne Blvd. | 9-12 | NCES record |
| Bamby’s Day Care Center | 860 NW 44th Ave. | Pre-K-5 | NCES record |
| Carrollton School-Sacred Heart | 3747 Main Highway | Pre-K-12 | NCES record |
| Center of Life Academy | 4850 NW 17th Ave. | 2-12 | NCES record |
| Centner Academy LLC | 1911 NE Miami Court | Pre-K-9 | NCES record |
| Citi Christian Academy | 2001 NW 35th St. | 1-7 | NCES record |
| Clara Mohammed School of Miami | 5245 NW Seventh Ave. | K-8 | NCES record |
| Coconut Grove Montessori School, Main Campus | 2850 SW 27th Ave. | Pre-K-5 | NCES record |
| Debbie School | 1601 NW 12th Ave. | Pre-K-2 | NCES record |
| Easter Seals Academy | 1475 NW 14th Ave. | Pre-K-12 | NCES record |
| Ebenezer Christian Academy II | 3925 NW Second Ave. | K-12 | NCES record |
| Ebenezer Day Care | 4111 SW Fourth St. | Pre-K-2 | NCES record |
| EDC Academy of Excellence | 991 NW 54th St. | K-12 | NCES record |
| Gordon Day School of Beth David Congregation | 2625 SW Third Ave. | Pre-K-5 | NCES record |
| Gospel Assembly Academy Inc. | 1251 NW 54th St. | 12 | NCES record |
| Immaculata-La Salle High School | 3601 S. Miami Ave. | 9-12 | NCES record |
| Jose Marti School 1 | 2660 SW 17th St. | K-3 | NCES record |
| Jose Marti School No. 2 | 1685 SW 32nd Ave. | 4-8 | NCES record |
| Key Point Academy | 609 Brickell Ave. | Pre-K-8 | NCES record |
| Kids Small World Learning Center | 1835 W. Flagler St. | Pre-K-5 | NCES record |
| Klazia International School | 848 Brickell Ave. | 1-12 | NCES record |
| La Prima Casa Montessori School | 2733 SW Third Ave. | Pre-K-3 | NCES record |
| La Progresiva School | 2480 NW Seventh St. | Pre-K-12 | NCES record |
| Lincoln-Marti Community Agency 10 | 1001 SW First St. | K-12 | NCES record |
| Lincoln-Marti Community Agency No. 23 | 904 SW 23rd Ave. | K-8 | NCES record |
| Lincoln-Marti Community Agency, Inc. | 2700 SW Eighth St. | Pre-K-12 | NCES record |
| MCA Academy | 2911 Grand Ave. | 2-12 | NCES record |
| MLC Preparatory Academy | 2710 SW 37th Ave. | 2-12 | NCES record |
| Ransom Everglades School | 3575 Main Highway | 6-12 | NCES record |
| St. Hugh Catholic School | 3460 Royal Road | Pre-K-8 | NCES record |
| St. Mary’s Cathedral School | 7485 NW Second Ave. | K-8 | NCES record |
| St. Michael the Archangel Catholic School | 300 NW 28th Ave. | K-8 | NCES record |
| Sunflowers Academy | 2901 SW Seventh St. | K-6 | NCES record |
| Tamiami United Methodist Elementary | 726 SW 14th Ave. | Pre-K-8 | NCES record |
| Tangerine Learning Center LLC | 7657 Biscayne Blvd. | Pre-K-5 | NCES record |
| The Miami Sudbury School | 2700 SW 37th Ave. | 2-12 | NCES record |
| United Cerebral Palsy Transitional Learning | 1411 NW 14th Ave. | 6-12 | NCES record |
| Worlded International School | 848 Brickell Ave. | 1-12 | NCES record |
| Yin Yang Academy | 6031 SW Eighth St. | K-6 | NCES record |
More
- Our Miami schools guide for the 2026-27 calendar, registration and the district grade
- Our neighborhoods guide for the zoned schools in each part of the city
- Friday night football and the scoreboard
Frequently asked questions
Who runs the public schools in Miami?
Miami-Dade County Public Schools, one district for the whole county. Its main number is 305-995-1000. The City of Miami does not run schools.
How do I find my zoned school in Miami?
Enter your address in the district’s Find Your Neighborhood School lookup. Zones do not follow city limits: parts of Miami are zoned for Coral Gables, South Miami and Miami Beach senior highs.
Which high school is my Miami address zoned for?
Most Miami addresses are zoned for Coral Gables, Miami Senior, Booker T. Washington, Miami Jackson, Miami Edison, Miami Northwestern or South Miami senior high, in that order by share of the city. A few on the Venetian Islands, Dodge Island and Watson Island are zoned for Miami Beach Senior High.
Which Miami schools closed or merged for 2026-27?
The School Board closed Phillis Wheatley Elementary in Overtown and combined Lenora B. Smith Elementary with Georgia Jones-Ayers Middle as a K-8 center, in a June 17, 2026, vote.
Have your say